![]() |
Middle Boulder Creek at PSCo Weir |
For May, 2002 the WQI rating at Middle Boulder Creek at PSCo Weir (MBCaW) was Excellent (A) due to a WQI value of 92.80.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
| Fecal Coliform | #/100 mL | Data Unavailable | |||
| pH | pH | Data Unavailable | |||
| Total Phosphate | mg PO4/L | Data Unavailable | |||
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | Data Unavailable | |||
| Total Solids | mg/l | 0.00 | 100.00 | 0.07 | 7.00 |
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 101.25 | 98.68 | 0.17 | 16.77 |
| Fecal Coliform | #/100 mL | 3.00 | 84.76 | 0.16 | 13.56 |
| pH | pH | 7.54 | 93.61 | 0.11 | 10.30 |
| Total Phosphate | mg PO4/L | 0.01 | 98.23 | 0.10 | 9.82 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 0.70 | 95.74 | 0.08 | 7.66 |
| Total Solids | mg/l | 23.30 | 84.52 | 0.07 | 5.92 |
| Totals (factors, total) | 0.69 | 64.03 | |||
| Adjusted WQI | 92.80 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.