![]() |
Boulder Creek at 95th St |
For July, 2002 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 53.89.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 163.70 | 50.00 | 0.17 | 8.50 |
| Fecal Coliform | #/100 mL | 70.00 | 45.96 | 0.16 | 7.35 |
| pH | pH | 8.52 | 68.36 | 0.11 | 7.52 |
| Total Phosphate | mg PO4/L | 0.71 | 47.42 | 0.10 | 4.74 |
| Nitrates | mg NO3/L | 3.60 | 41.59 | 0.10 | 4.16 |
| Turbidity | NTU | 12.40 | 69.51 | 0.08 | 5.56 |
| Total Solids | mg/l | 223.00 | 67.74 | 0.07 | 4.74 |
| Totals (factors, total) | 0.79 | 42.58 | |||
| Adjusted WQI | 53.89 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.