![]() |
Boulder Creek at Orodell |
For July, 2002 the WQI rating at Boulder Creek at Orodell (BC-ORO) was Good (B) due to a WQI value of 85.05.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 130.60 | 84.72 | 0.17 | 14.40 |
| Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
| pH | pH | 7.30 | 92.95 | 0.11 | 10.22 |
| Total Phosphate | mg PO4/L | 0.02 | 98.23 | 0.10 | 9.82 |
| Nitrates | mg NO3/L | 0.10 | 97.90 | 0.10 | 9.79 |
| Turbidity | NTU | 3.50 | 88.69 | 0.08 | 7.10 |
| Total Solids | mg/l | 40.00 | 85.81 | 0.07 | 6.01 |
| Totals (factors, total) | 0.79 | 67.19 | |||
| Adjusted WQI | 85.05 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.