![]() |
North Boulder Creek diversion to Lakewood |
For August, 2002 the WQI rating at North Boulder Creek diversion to Lakewood (NBC-Lw) was Good (B) due to a WQI value of 86.43.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 102.09 | 98.84 | 0.17 | 16.80 |
| Fecal Coliform | #/100 mL | 54.00 | 48.98 | 0.16 | 7.84 |
| pH | pH | 7.57 | 93.61 | 0.11 | 10.30 |
| Total Phosphate | mg PO4/L | 0.01 | 98.23 | 0.10 | 9.82 |
| Nitrates | mg NO3/L | 0.00 | 100.00 | 0.10 | 10.00 |
| Turbidity | NTU | 1.11 | 94.92 | 0.08 | 7.59 |
| Total Solids | mg/l | 24.40 | 84.68 | 0.07 | 5.93 |
| Totals (factors, total) | 0.79 | 68.28 | |||
| Adjusted WQI | 86.43 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.