![]() |
Boulder Creek at 95th St |
For September, 2002 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 57.88.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 82.50 | 86.99 | 0.17 | 14.79 |
| Fecal Coliform | #/100 mL | 7000.00 | 9.06 | 0.16 | 1.45 |
| pH | pH | 7.15 | 90.66 | 0.11 | 9.97 |
| Total Phosphate | mg PO4/L | 0.57 | 54.19 | 0.10 | 5.42 |
| Nitrates | mg NO3/L | 3.60 | 41.59 | 0.10 | 4.16 |
| Turbidity | NTU | 14.00 | 66.89 | 0.08 | 5.35 |
| Total Solids | mg/l | 241.00 | 65.48 | 0.07 | 4.58 |
| Totals (factors, total) | 0.79 | 45.72 | |||
| Adjusted WQI | 57.88 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.