![]() |
North Boulder Creek diversion to Lakewood |
For October, 2002 the WQI rating at North Boulder Creek diversion to Lakewood (NBC-Lw) was Excellent (A) due to a WQI value of 93.87.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 98.45 | 98.19 | 0.17 | 16.69 |
| Fecal Coliform | #/100 mL | 2.00 | 89.21 | 0.16 | 14.27 |
| pH | pH | 7.47 | 93.77 | 0.11 | 10.31 |
| Total Phosphate | mg PO4/L | 0.01 | 98.23 | 0.10 | 9.82 |
| Nitrates | mg NO3/L | 0.00 | 100.00 | 0.10 | 10.00 |
| Turbidity | NTU | 3.24 | 88.69 | 0.08 | 7.10 |
| Total Solids | mg/l | 29.20 | 85.16 | 0.07 | 5.96 |
| Totals (factors, total) | 0.79 | 74.16 | |||
| Adjusted WQI | 93.87 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.