![]() |
Boulder Creek at 107th St |
For November, 2002 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 68.71.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 88.70 | 92.83 | 0.17 | 15.78 |
| Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
| pH | pH | 7.66 | 92.95 | 0.11 | 10.22 |
| Total Phosphate | mg PO4/L | 0.77 | 44.84 | 0.10 | 4.48 |
| Nitrates | mg NO3/L | 4.80 | 35.28 | 0.10 | 3.53 |
| Turbidity | NTU | 1.85 | 92.95 | 0.08 | 7.44 |
| Total Solids | mg/l | 415.00 | 42.58 | 0.07 | 2.98 |
| Totals (factors, total) | 0.79 | 54.28 | |||
| Adjusted WQI | 68.71 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.