![]() |
Boulder Creek above Dry Creek |
For November, 2002 the WQI rating at Boulder Creek above Dry Creek (BC-aDC) was Medium (C) due to a WQI value of 51.67.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 80.50 | 84.88 | 0.17 | 14.43 |
| Fecal Coliform | #/100 mL | 460.00 | 24.17 | 0.16 | 3.87 |
| pH | pH | 7.05 | 88.20 | 0.11 | 9.70 |
| Total Phosphate | mg PO4/L | 1.89 | 24.52 | 0.10 | 2.45 |
| Nitrates | mg NO3/L | 9.20 | 16.02 | 0.10 | 1.60 |
| Turbidity | NTU | 6.30 | 81.97 | 0.08 | 6.56 |
| Total Solids | mg/l | 484.00 | 31.61 | 0.07 | 2.21 |
| Totals (factors, total) | 0.79 | 40.82 | |||
| Adjusted WQI | 51.67 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.