Riverwatch Data collected in the
Boulder Creek Watershed
by Boulder Area Schools

Boulder Creek at 4 Mile Creek

Select here for Boulder Creek at 4 Mile Creek metals data


Collection Date pH Water Temperature Dissolved Oxygen Phenol Alkalinity Total Alkalinity Total Hardness
- - ° C mg/l mg/l mg/l mg/l
12/7/91 7.60 0.5 13.0 0.0 44.0 74.0
12/28/91 8.02 -1.0 13.0 0.0 66.0 126.0
1/16/92 7.88 0.0 12.0 0.0 52.0 90.0
2/10/92 8.38 1.9 12.0 0.0 48.0 86.0
3/2/92 8.80 7.0 8.0 12.0 62.0 92.0
3/18/92 8.34 4.0 9.0 0.0 78.0 120.0
4/7/92 8.43 8.0 11.0 0.0 56.0 84.0
4/13/92 8.35 10.0 9.0 8.0 50.0 64.0
4/20/92 8.05 8.0 10.0 0.0 34.0 48.0
4/27/92 8.28 12.0 10.0 0.0 40.0 56.0
5/5/92 8.26 14.0 9.0 0.0 34.0 44.0
5/11/92 7.84 12.0 8.0 0.0 22.0 32.0
5/18/92 8.03 14.0 9.0 0.0 16.0 24.0
5/25/92 7.95 9.0 11.0 0.0 18.0 34.0
6/8/92 8.25 12.0 9.0 0.0 12.0 20.0
6/15/92 7.53 12.0 10.0 0.0 20.0 22.0
6/22/92 7.73 17.0 8.0 0.0 20.0 16.0
6/29/92 7.86 15.0 8.0 0.0 12.0 16.0
7/15/92 7.94 13.5 10.0 0.0 12.0 18.0
7/20/92 7.92 16.5 9.0 0.0 12.0 18.0
8/1/92 7.77 14.0 10.0 0.0 13.0 22.0
8/10/92 7.83 17.0 9.0 0.0 16.0 18.0
8/31/92 8.01 13.5 9.0 0.0 18.0 22.0
9/14/92 7.73 15.5 10.0 0.0 18.0 20.0
10/19/92 8.30 11.0 10.0 0.0 24.0 34.0
11/9/92 8.05 3.0 9.0 0.0 30.0 48.0
12/7/92 8.21 2.0 9.0 0.0 62.0 112.0
1/11/93 8.07 1.0 10.0 0.0 72.0 106.0
2/9/93 8.59 3.0 13.0 8.0 72.0 102.0
3/1/93 8.45 2.0 12.0 0.0 48.0 78.0
3/15/93 8.70 3.0 9.0 4.0 52.0 84.0
4/5/93 8.24 5.0 12.0 0.0 48.0 96.0
4/12/93 8.56 6.0 12.0 0.0 58.0 98.0
4/19/93 8.31 4.5 12.0 0.0 64.0 84.0
5/3/93 8.19 9.0 11.0 0.0 36.0 54.0
5/10/93 8.74 7.5 11.0 0.0 32.0 46.0
5/17/93 7.90 9.5 12.0 0.0 20.0 28.0
5/24/93 7.92 10.0 9.0 0.0 16.0 24.0
6/7/93 7.49 10.0 10.0 0.0 12.0 20.0
6/15/93 7.86 11.5 10.0 0.0 12.0 20.0
6/21/93 7.87 11.5 10.0 0.0 14.0 17.0
6/28/93 7.58 12.0 10.0 0.0 10.0 13.0
7/13/93 7.57 0.0 8.0 18.0 12.0 14.0
7/19/93 7.75 14.0 6.0 0.0 12.0 14.0
7/24/93 8.21 4.0 6.0 0.0 11.0 15.0
8/9/93 7.98 13.0 6.0 0.0 8.0 14.0
8/23/93 7.69 12.0 6.0 0.0 12.0 16.0
9/13/93 8.43 9.0 6.0 0.0 12.0 20.0
10/8/93 7.64 8.0 6.0 0.0 20.0 26.0
11/8/93 8.70 0.0 8.0 0.0 46.0 84.0
12/13/93 8.74 -0.5 7.0 0.0 38.0 60.0
1/10/94 8.45 0.0 7.0 0.0 50.0 77.0
2/7/94 8.96 0.0 5.0 0.0 54.0 84.0
3/6/94 8.68 1.0 8.0 0.0 42.0 88.0
3/28/94 8.66 3.0 6.0 0.0 54.0 90.0
4/11/94 8.40 2.0 8.5 0.0 28.0 96.0
4/18/94 8.70 7.5 7.0 0.0 50.0 76.0
4/25/94 8.52 5.0 6.5 0.0 24.0 58.0
5/2/94 8.56 6.0 8.0 0.0 34.0 46.0
5/9/94 8.20 9.0 7.0 0.0 24.0 40.0
5/16/94 8.05 10.0 6.0 0.0 22.0 32.0
5/23/94 8.53 11.0 6.0 0.0 18.0 24.0
6/6/94 7.62 13.0 6.5 0.0 14.0 22.0
6/15/94 7.49 10.0 6.0 0.0 16.0 18.0
6/20/94 7.84 13.0 6.0 0.0 13.0 15.0
6/28/94 7.68 16.0 6.0 0.0 12.0 15.0
7/6/94 7.54 12.5 6.0 0.0 12.0 16.0
7/25/94 7.67 15.0 5.0 0.0 10.0 14.0
8/11/94 7.10 19.0 5.0 0.0 14.0 17.0
8/25/94 7.66 14.5 5.5 0.0 18.0 22.0
9/12/94 7.50 13.0 6.0 0.0 14.0 20.0
10/10/94 7.39 6.0 6.0 0.0 16.0 20.0
5/14/95 7.62 5.0 6.0 0.0 36.0 56.0
12/6/95 8.14 3.0 11.0 0.0 46.0 72.0

INVITATION BASIN is a community project actively seeking public participation. We appreciate all feedback and welcome comments, suggestions and contributions. To find out more about how you can be involved, click here.
Home | Site Map | Glossary | Bibliography | Contributors
About BASIN | Attribution | BASIN Feedback Center