|  | 
| |   | City of Boulder Storm Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2001
 Boulder Creek at 107th St
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  
| Monitoring site information: |   |  
|   | 
Location: Boulder Creek at 107th St
Name: BC-107
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 61'
Latitude: 40 ° N 35'
Elevation: 5010 feet asl
Site photo
 | 
 | 
| Downstream Site: Boulder Creek Above Coal Creek | 
| Upstream Site: Boulder Creek at 95th St | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | DO% -
 | 
| 01 | January, 2001 | 4.60 | 10.45 | No Data | 8.33 | 5.84 | No Data | 113.0 | 172.0 | 3.50 | 4.30 | 1.00 | 0.99 | 20 | 10 | 330 | No Data | 0.1 | No Data |  
| 02 | February, 2001 | 8.30 | 10.77 | No Data | 8.53 | 8.07 | No Data | 123.0 | 190.0 | 6.50 | 5.00 | 0.91 | 1.79 | < 20* | 11 | 412 | 3.00 | 0.3 | 111.50 |  
| 03 | March, 2001 | 13.70 | 11.35 | No Data | 8.59 | 7.26 | No Data | 145.0 | 230.0 | 5.40 | 5.20 | 1.74 | 1.26 | 60 | 16 | 508 | 5.40 | 0.5 | 133.50 |  
| 04 | April, 2001 | 10.70 | 10.31 | 701 | 8.45 | 7.33 | No Data | 126.0 | 235.0 | 7.30 | 2.00 | 2.26 | 1.76 | 170 | 10 | 438 | 2.50 | 0.7 | 113.50 |  
| 05 | May, 2001 | 17.20 | 8.33 | 399 | 8.31 | 6.65 | No Data | 100.0 | 163.0 | 2.60 | 0.90 | 0.49 | 0.56 | 130 | 16 | 276 | 4.29 | 0.2 | 103.30 |  
| 06 | June, 2001 | 18.20 | 8.37 | 160 | 8.59 | 4.32 | No Data | 44.0 | 74.0 | 1.60 | 0.30 | 0.29 | 0.17 | 790 | 14 | 148 | 3.50 | 0.1 | 107.50 |  
| 07 | July, 2001 | 24.00 | 8.84 | 240 | 8.89 | 4.71 | No Data | 58.0 | 90.0 | 1.60 | 0.10 | 0.37 | 0.39 | 230 | 17 | 156 | 12.00 | 0.1 | 123.40 |  
| 08 | August, 2001 | 23.00 | 7.90 | 334 | 8.32 | 3.80 | No Data | 89.0 | 130.0 | 1.70 | 0.30 | 0.46 | 0.45 | 80 | 16 | 226 | 11.10 | 0.1 | 110.00 |  
| 09 | September, 2001 | 20.60 | 11.72 | 454 | 8.20 | 4.14 | No Data | 108.0 | 153.0 | 4.60 | 1.10 | 0.79 | 0.70 | 230 | 5 | 314 | 2.10 | 0.3 | 160.40 |  
| 10 | October, 2001 | 16.40 | 9.90 | 676 | 8.38 | 2.97 | No Data | 242.0 | 293.0 | No Data | < 0.10* | 0.21 | 0.23 | 50 | 12 | 438 | No Data | No Data | 120.60 |  
| 11 | November, 2001 | 13.10 | 14.35 | 621 | 8.30 | 6.84 | No Data | 125.0 | 218.0 | 7.20 | 1.20 | 1.44 | 1.37 | 20 | 3 | 380 | 2.10 | 0.5 | 164.30 |  
| 12 | December, 2001 | 6.90 | 9.51 | 580 | 7.89 | 6.17 | No Data | 117.0 | 172.0 | 8.00 | 4.30 | 1.84 | 1.68 | 130 | 29 | 350 | 2.78 | 0.2 | 94.70 |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.1 | 0.1 | 0.03 | 0.03 | 20.0 | 1 | 1 | 0.01 | 0.001 |  | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |