|  | 
| |   | City of Boulder Storm Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2001
 Boulder Creek Above Coal Creek
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  
| Monitoring site information: |   |  
|   | 
Location: Boulder Creek Above Coal Creek
Name: BC-aCC
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 35'
Latitude: 40 ° N 48'
Elevation: 4955 feet asl
Site photo
 | 
 | 
| Downstream Site: Boulder Creek Below Coal Creek | 
| Upstream Site: Boulder Creek at 107th St | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | DO% -
 | 
| 01 | January, 2001 | 3.90 | 9.97 | No Data | 8.48 | 4.96 | No Data | 124.0 | No Data | 3.00 | 3.60 | 0.88 | 0.83 | 20 | 31 | 322 | No Data | 0.1 | No Data |  
| 02 | February, 2001 | 8.40 | 12.22 | No Data | 8.68 | 8.60 | No Data | 128.0 | No Data | 6.40 | 5.30 | 1.10 | 1.08 | 20 | 17 | 416 | 2.60 | 0.3 | 126.00 |  
| 03 | March, 2001 | 14.00 | 11.40 | No Data | 8.96 | 7.62 | No Data | 158.0 | No Data | 4.90 | 5.20 | 1.80 | 1.32 | < 20* | 24 | 470 | 4.81 | 0.5 | 134.70 |  
| 04 | April, 2001 | 10.70 | 11.25 | 716 | 8.97 | 7.35 | No Data | 142.0 | No Data | 7.50 | 1.20 | 1.75 | 1.48 | 20 | 12 | 456 | 2.40 | 0.8 | 124.20 |  
| 05 | May, 2001 | 18.50 | 8.56 | 442 | 8.80 | No Data | No Data | 104.0 | No Data | 1.80 | 0.50 | 0.52 | 0.43 | 80 | 22 | 278 | 7.01 | 0.1 | 113.20 |  
| 06 | June, 2001 | 20.00 | 7.96 | 168 | 9.42 | 4.57 | No Data | 43.0 | No Data | 1.00 | 0.20 | 0.33 | 0.18 | 80 | 16 | 130 | 6.50 | 0.0* | 104.90 |  
| 07 | July, 2001 | 24.60 | 10.76 | 251 | 9.41 | 4.55 | No Data | 61.0 | No Data | 1.10 | < 0.10* | 0.38 | 0.36 | 230 | 18 | 174 | 13.30 | 0.1 | 148.50 |  
| 08 | August, 2001 | 23.40 | 9.85 | 380 | 9.01 | 4.06 | No Data | 101.0 | No Data | 1.60 | < 0.10* | 0.36 | 0.45 | 80 | 8 | 254 | 5.59 | 0.0* | 145.00 |  
| 09 | September, 2001 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 10 | October, 2001 | 14.80 | 13.60 | 1022 | 9.05 | No Data | No Data | 333.0 | No Data | 0.84 | < 0.10* | 0.13 | 0.11 | 400 | 2 | 353 | No Data | No Data | 158.00 |  
| 11 | November, 2001 | 13.20 | 17.18 | 651 | 8.95 | 6.19 | No Data | 144.0 | No Data | 7.20 | 0.20 | 1.11 | 1.03 | 20 | 4 | 422 | 2.00 | 0.3 | 202.00 |  
| 12 | December, 2001 | 6.80 | 9.96 | 600 | 8.24 | 5.86 | No Data | 125.0 | No Data | 7.20 | 3.70 | 1.86 | 1.77 | 20 | 10 | 372 | 2.10 | 0.2 | 97.60 |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.1 | 0.1 | 0.03 | 0.03 | 20.0 | 1 | 1 | 0.01 | 0.001 |  | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |