|  | 
| |   | City of Boulder Storm Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2001
 Boulder Creek Below Coal Creek
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  
| Monitoring site information: |   |  
|   | 
Location: Boulder Creek Below Coal Creek
Name: BC-bCC
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 34'
Latitude:  40 ° N 50'
Elevation: 4955 feet asl
Site photo
 | 
 | 
| Downstream Site: North Boulder Creek diversion to Lakewood | 
| Upstream Site: Boulder Creek Above Coal Creek | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | DO% -
 | 
| 01 | January, 2001 | 4.30 | 10.14 | No Data | 7.72 | 4.92 | No Data | 136.0 | 180.0 | 2.80 | 3.50 | 0.85 | 0.82 | 140 | 33 | 342 | No Data | 0.1 | No Data |  
| 02 | February, 2001 | 5.70 | 12.50 | No Data | 8.42 | 7.56 | No Data | 236.0 | 220.0 | 3.70 | 1.10 | 0.83 | 0.79 | 1300 | 17 | 586 | 5.00 | 0.1 | 120.70 |  
| 03 | March, 2001 | 13.10 | 10.51 | No Data | 8.88 | 7.28 | No Data | 169.0 | 239.0 | 4.40 | 0.10 | 1.29 | 0.33 | 230 | 10 | 552 | No Data | 0.0* | 115.70 |  
| 04 | April, 2001 | 10.50 | 10.79 | 853 | 8.77 | 7.28 | No Data | 157.0 | 244.0 | 6.90 | 1.20 | 1.60 | 1.39 | No Data | 11 | 480 | 2.70 | 0.6 | 116.10 |  
| 05 | May, 2001 | 18.70 | 9.07 | 528 | 8.65 | 6.75 | No Data | 129.0 | 189.0 | 1.40 | 0.20 | 0.37 | 0.46 | 210 | 64 | 580 | 16.70 | 0.1 | 114.70 |  
| 06 | June, 2001 | 20.00 | 8.82 | 337 | 9.03 | 5.14 | No Data | 91.0 | 108.0 | 1.40 | < 0.10* | 0.44 | 0.32 | 70 | 24 | 248 | 10.00 | 0.1 | 117.60 |  
| 07 | July, 2001 | 25.60 | 10.89 | 336 | 9.07 | 6.23 | No Data | 99.0 | 127.0 | 1.20 | < 0.10* | 0.45 | 0.45 | 700 | 43 | 302 | 24.30 | 0.1 | 147.00 |  
| 08 | August, 2001 | 22.50 | 10.02 | 557 | 8.61 | 5.21 | No Data | 157.0 | 186.0 | 2.31 | 0.20 | 0.47 | 0.45 | 2200 | 97 | 382 | 51.00 | 0.1 | 113.00 |  
| 09 | September, 2001 | 19.40 | 11.51 | 782 | 8.22 | 6.87 | No Data | 203.0 | 222.0 | 3.00 | 0.70 | 0.46 | 0.44 | 790 | 102 | 528 | 38.10 | 0.2 | 148.00 |  
| 10 | October, 2001 | 15.00 | 7.44 | 894 | 8.65 | 7.35 | No Data | 239.0 | 260.0 | 3.82 | 0.20 | 0.69 | 0.71 | 1100 | 28 | 596 | No Data | 0.2 | 90.80 |  
| 11 | November, 2001 | 11.80 | 14.68 | 750 | 8.40 | 6.67 | No Data | 182.0 | 240.0 | 6.30 | < 0.10* | 1.07 | 1.12 | 170 | 22 | 494 | 14.10 | 0.3 | 161.40 |  
| 12 | December, 2001 | No Data | 10.57 | 717 | 8.05 | 6.26 | No Data | 164.0 | 195.0 | 7.40 | 2.00 | 1.70 | 1.43 | 230 | 24 | 450 | 6.39 | 0.2 | 102.50 |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.1 | 0.1 | 0.03 | 0.03 | 20.0 | 1 | 1 | 0.01 | 0.001 |  | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |