|  | 
| |   | City of Boulder Storm Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2001
 Boulder Creek above Dry Creek
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  
| Monitoring site information: |   |  
|   | 
Location: Boulder Creek above Dry Creek
Name: BC-aDC
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 85'
Latitude: 40 ° N 29'
Elevation: 5060 feet asl
Site photo
 | 
 | 
| Downstream Site: Boulder Creek at 95th St | 
| Upstream Site: Boulder Creek at 75th St | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | DO% -
 | 
| 01 | January, 2001 | 9.50 | 8.40 | No Data | 7.61 | 9.33 | No Data | 139.0 | No Data | 5.60 | 13.80 | 1.98 | 1.88 | 70 | 12 | 378 | No Data | 0.3 | No Data |  
| 02 | February, 2001 | 9.60 | 8.60 | No Data | 8.15 | 8.91 | No Data | 119.0 | No Data | 7.60 | 8.20 | 0.86 | 0.85 | 90 | 15 | 392 | 3.30 | 0.3 | 92.00 |  
| 03 | March, 2001 | 14.50 | 10.58 | No Data | 7.25 | 9.51 | No Data | 144.0 | No Data | 6.80 | 10.80 | 2.43 | 1.93 | 80 | 18 | 468 | 6.83 | 0.6 | 121.80 |  
| 04 | April, 2001 | 12.30 | 9.01 | 634 | 7.87 | 8.55 | No Data | 88.0 | No Data | 11.50 | 3.00 | 2.34 | 1.76 | 170 | 12 | 400 | 2.70 | 0.7 | 100.00 |  
| 05 | May, 2001 | 14.30 | 11.07 | 365 | 7.98 | 6.81 | No Data | 88.0 | No Data | 2.90 | 1.50 | 0.58 | 0.63 | 50 | 13 | 254 | 5.29 | 0.2 | 135.10 |  
| 06 | June, 2001 | 16.60 | 8.73 | 159 | 7.86 | 4.35 | No Data | 37.0 | No Data | 2.10 | 0.70 | 0.40 | 0.25 | 1100 | 11 | 372 | 3.80 | 0.1 | 107.90 |  
| 07 | July, 2001 | 22.40 | 8.91 | 251 | 8.14 | 4.80 | No Data | 52.0 | No Data | 2.60 | 0.70 | 0.43 | 0.45 | 490 | 19 | 50 | 11.60 | 0.2 | 117.80 |  
| 08 | August, 2001 | 22.90 | 7.30 | 326 | 7.91 | 3.88 | No Data | 72.0 | No Data | 2.90 | 1.30 | 0.61 | 0.52 | 170 | 30 | 232 | 19.10 | 0.2 | 106.10 |  
| 09 | September, 2001 | 21.00 | 9.84 | 434 | 7.78 | 4.92 | No Data | 83.0 | No Data | 7.30 | 2.00 | 1.16 | 1.10 | 230 | 7 | 286 | No Data | 0.6 | 135.00 |  
| 10 | October, 2001 | 18.50 | 6.00 | 504 | 7.85 | 7.04 | No Data | 90.0 | No Data | 8.80 | 3.20 | 1.68 | 1.45 | 110 | 9 | 330 | No Data | 0.6 | 75.30 |  
| 11 | November, 2001 | 15.60 | 9.04 | 544 | 7.50 | 7.97 | No Data | 81.0 | No Data | 9.30 | 0.90 | 2.05 | 2.54 | 220 | 42 | 348 | 16.50 | 0.5 | 110.00 |  
| 12 | December, 2001 | 9.70 | 7.26 | 519 | 7.46 | 7.27 | No Data | 92.0 | No Data | 11.30 | 6.60 | 2.95 | 2.19 | 70 | 48 | 350 | 3.02 | 0.5 | 78.40 |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.1 | 0.1 | 0.03 | 0.03 | 20.0 | 1 | 1 | 0.01 | 0.001 |  | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |