|  | 
| |   | City of Boulder Storm Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2001
 Boulder Creek at 75th St
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  
| Monitoring site information: |   |  
|   | 
Location: Boulder Creek at 75th St
Name: BC-75
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 10'
Latitude: 40 ° N 30'
Elevation: 5105 feet asl
Site photo
 | 
 | 
| Downstream Site: Boulder Creek above Dry Creek | 
| Upstream Site: Boulder Creek above WW Plant | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | DO% -
 | 
| 01 | January, 2001 | 10.60 | 8.77 | No Data | 7.42 | 9.07 | No Data | 125.0 | No Data | 4.90 | 11.40 | 2.18 | 1.62 | 20 | 6 | 354 | No Data | 0.3 | No Data |  
| 02 | February, 2001 | 11.10 | 7.79 | No Data | 7.35 | 9.35 | No Data | 124.0 | No Data | 7.50 | 10.40 | 0.87 | 0.96 | 80 | 29 | 380 | 2.40 | 0.3 | 87.20 |  
| 03 | March, 2001 | 13.90 | 8.09 | No Data | 7.40 | 10.80 | No Data | 163.0 | No Data | 4.40 | 16.50 | 3.16 | 2.36 | 20 | 6 | 430 | 2.91 | 0.4 | 94.10 |  
| 04 | April, 2001 | 14.40 | 8.73 | 658 | 7.42 | 9.45 | No Data | 98.0 | No Data | 10.90 | 6.60 | 2.33 | 2.36 | 110 | 9 | 400 | 3.90 | 0.8 | 105.40 |  
| 05 | May, 2001 | 13.60 | 10.57 | 476 | 7.63 | 7.93 | No Data | 110.0 | No Data | 5.10 | 2.90 | 0.91 | 0.91 | 230 | 11 | 358 | 4.10 | 0.4 | 118.30 |  
| 06 | June, 2001 | 16.20 | 8.15 | 247 | 7.21 | 5.61 | No Data | 51.0 | No Data | 4.30 | 1.70 | 0.77 | 0.73 | 460 | 9 | 200 | No Data | 0.2 | 102.50 |  
| 07 | July, 2001 | 20.70 | 8.72 | 841 | 7.26 | 5.75 | No Data | 62.0 | No Data | 4.40 | 1.90 | 0.83 | 0.84 | 460 | 13 | 178 | 2.58 | 0.2 | 114.20 |  
| 08 | August, 2001 | 22.40 | 7.66 | 453 | 7.25 | 5.70 | No Data | 87.0 | No Data | 5.99 | 3.80 | 1.32 | 1.07 | 260 | 11 | 302 | 12.60 | 0.4 | 106.10 |  
| 09 | September, 2001 | 20.50 | 10.88 | 545 | 7.21 | 6.01 | No Data | 95.0 | No Data | 8.70 | 5.10 | 1.81 | 1.76 | 50 | 4 | 346 | 2.93 | 0.6 | 145.90 |  
| 10 | October, 2001 | 19.70 | 6.74 | 590 | 7.46 | 8.74 | No Data | 103.0 | No Data | 8.27 | 7.80 | 2.22 | 1.39 | 80 | 4 | 362 | No Data | 0.6 | 90.30 |  
| 11 | November, 2001 | 16.20 | 8.38 | 561 | 7.00 | 8.73 | No Data | 78.0 | No Data | 9.60 | 1.90 | 2.36 | 2.91 | 90 | 9 | 370 | 4.20 | 0.3 | 108.40 |  
| 12 | December, 2001 | 13.60 | 9.04 | 582 | 7.06 | 9.15 | No Data | 85.0 | No Data | 11.80 | 7.40 | 4.22 | 2.76 | 130 | 10 | 354 | 2.11 | 0.6 | 107.10 |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.1 | 0.1 | 0.03 | 0.03 | 20.0 | 1 | 1 | 0.01 | 0.001 |  | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |