|  | 
| |   | City of Boulder Storm Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2001
 Boulder Creek above WW Plant
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  
| Monitoring site information: |   |  
|   | 
Location: Boulder Creek above WW Plant
Name: BC-aWWTP
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 11'
Latitude: 40 ° N 30'
Elevation: 5125 feet asl
Site photo
 | 
 | 
| Downstream Site: Boulder Creek at 75th St | 
| Upstream Site: Boulder Creek at 61st St. | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | DO% -
 | 
| 01 | January, 2001 | 0.20 | 10.45 | No Data | 7.21 | 1.94 | No Data | 52.0 | No Data | < 0.10* | < 0.10* | 0.06 | 0.05 | 20 | 1 | 132 | No Data | < 0.0* | No Data |  
| 02 | February, 2001 | < 0.10* | 10.68 | No Data | 7.79 | 2.50 | No Data | 106.0 | No Data | 0.20 | < 0.10* | 0.03 | < 0.03* | < 20* | 3 | 252 | 1.12 | 0.0* | 87.80 |  
| 03 | March, 2001 | 6.30 | 9.96 | No Data | 8.08 | 3.79 | No Data | 146.0 | No Data | 0.10 | < 0.10* | 0.09 | < 0.03* | < 20* | 3 | 430 | 3.40 | < 0.0* | 91.40 |  
| 04 | April, 2001 | 9.00 | 9.50 | 489 | 8.22 | 3.53 | No Data | 123.0 | No Data | < 0.10* | < 0.10* | 0.13 | < 0.03* | 40 | 5 | 302 | 2.80 | < 0.0* | 11.40 |  
| 05 | May, 2001 | 10.30 | 12.04 | 202 | 7.90 | 5.27 | No Data | 60.0 | No Data | 0.30 | < 0.10* | 0.06 | 0.12 | 170 | 12 | 178 | 5.50 | < 0.0* | 130.40 |  
| 06 | June, 2001 | 14.40 | 8.97 | 69 | 7.40 | 3.40 | No Data | 25.0 | No Data | < 0.10* | < 0.10* | < 0.02* | 0.00* | 200 | 12 | 70 | 3.60 | < 0.0* | 107.00 |  
| 07 | July, 2001 | 20.50 | 8.38 | 162 | 7.81 | 3.62 | No Data | 43.0 | No Data | < 0.10* | < 0.10* | 0.10 | 0.03 | 790 | 15 | 220 | 3.55 | 0.0* | 110.50 |  
| 08 | August, 2001 | 22.30 | 7.12 | 225 | 8.05 | 3.29 | No Data | 63.0 | No Data | 0.42 | < 0.10* | 0.17 | 0.05 | 110 | 16 | 174 | 21.10 | < 0.0* | 95.50 |  
| 09 | September, 2001 | 15.40 | 13.78 | 248 | 8.15 | 2.42 | No Data | 77.0 | No Data | < 0.10* | < 0.10* | < 0.02* | 0.06 | < 20* | 4 | 148 | 1.52 | < 0.0* | 166.70 |  
| 10 | October, 2001 | 13.80 | 7.90 | 315 | 8.43 | 3.33 | No Data | 98.0 | No Data | < 0.10* | < 0.10* | 0.05 | < 0.03* | 40 | 3 | 198 | No Data | < 0.0* | 93.10 |  
| 11 | November, 2001 | 8.50 | 11.10 | 377 | 7.85 | 3.26 | No Data | 117.0 | No Data | < 0.10* | < 0.10* | 0.08 | < 0.03* | 50 | 1 | No Data | 0.20 | < 0.0* | 114.00 |  
| 12 | December, 2001 | 0.60 | 15.62 | 348 | 7.97 | 2.50 | No Data | 103.0 | No Data | 0.30 | < 0.10* | < 0.02* | < 0.03* | 20 | 2 | 212 | 0.96 | < 0.0* | 128.30 |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.1 | 0.1 | 0.03 | 0.03 | 20.0 | 1 | 1 | 0.01 | 0.001 |  | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |