|  | 
| |   | City of Boulder Storm Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2001
 Boulder Creek at 61st St.
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  
| Monitoring site information: |   |  
|   | 
Location: Boulder Creek at 61st St. 
Name: BC-61
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 12'
Latitude:  40 ° N 22'
Elevation: 5160 feet asl
Site photo
 | 
 | 
| Downstream Site: Boulder Creek above WW Plant | 
| Upstream Site: Boulder Creek at Eben G. Fine Park | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | DO% -
 | 
| 01 | January, 2001 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 02 | February, 2001 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 03 | March, 2001 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 04 | April, 2001 | 8.50 | 8.84 | 536 | 8.04 | 3.27 | No Data | 130.0 | 193.0 | < 0.10* | < 0.10* | 0.18 | < 0.03* | 80 | 3 | 326 | 2.50 | < 0.0* | 91.30 |  
| 05 | May, 2001 | 9.50 | 9.18 | 187 | 8.38 | 5.44 | No Data | 57.0 | 92.0 | 0.20 | < 0.10* | 0.02* | 0.06 | 490 | 10 | 152 | 6.13 | < 0.0* | 95.70 |  
| 06 | June, 2001 | 13.60 | 9.11 | 60 | 7.27 | 3.30 | No Data | 22.0 | 27.0 | 0.10 | 0.10 | < 0.02* | 0.00* | 330 | 10 | 62 | 3.50 | < 0.0* | 105.30 |  
| 07 | July, 2001 | 17.20 | 8.20 | 84 | 7.62 | 2.87 | No Data | 25.0 | 30.0 | < 0.10* | < 0.10* | 0.04 | 0.04 | 7000 | 11 | No Data | 2.96 | 0.0* | 103.90 |  
| 08 | August, 2001 | 20.20 | 7.95 | 234 | 8.03 | 3.13 | No Data | 74.0 | 89.0 | < 0.10* | < 0.10* | 0.07 | < 0.03* | 1300 | 6 | 160 | 4.74 | < 0.0* | 110.00 |  
| 09 | September, 2001 | 15.20 | 13.23 | 206 | 8.25 | 2.30 | No Data | 64.0 | 88.0 | < 0.10* | < 0.10* | < 0.02* | < 0.03* | 230 | 3 | 122 | 2.33 | < 0.0* | 166.50 |  
| 10 | October, 2001 | 14.00 | 8.87 | 322 | 8.76 | 3.60 | No Data | 98.0 | 131.0 | < 0.10* | < 0.10* | 0.07 | < 0.03* | 40 | 5 | 190 | No Data | < 0.0* | 104.10 |  
| 11 | November, 2001 | 8.90 | 9.70 | 340 | 7.90 | 3.17 | No Data | 102.0 | 132.0 | 0.10 | < 0.10* | 0.08 | < 0.03* | 20 | 2 | 198 | 0.37 | < 0.0* | 100.20 |  
| 12 | December, 2001 | 2.30 | 13.01 | 307 | 7.90 | 2.62 | No Data | 93.0 | 105.0 | < 0.10* | < 0.10* | < 0.02* | < 0.03* | 70 | 3 | 182 | 1.05 | < 0.0* | 114.70 |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.1 | 0.1 | 0.03 | 0.03 | 20.0 | 1 | 1 | 0.01 | 0.001 |  | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |