|  | 
| |   | City of Boulder Storm Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2001
 Boulder Creek at Eben G. Fine Park
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  
| Monitoring site information: |   |  
|   | 
Location: Boulder Creek at Eben G. Fine Park
Name: BC-CAN
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 17'
Latitude: 40 ° N 80'
Elevation: 5410 feet asl
Site photo
 | 
 | 
| Downstream Site: Boulder Creek at 61st St. | 
| Upstream Site: Boulder Creek at Orodell | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | DO% -
 | 
| 01 | January, 2001 | 0.20 | 11.48 | No Data | 7.03 | 1.70 | No Data | 36.0 | 56.0 | 0.10 | < 0.10* | 0.05 | 0.07 | 20 | 1 | 104 | No Data | < 0.0* | No Data |  
| 02 | February, 2001 | 0.20 | 9.51 | No Data | 7.34 | 1.83 | No Data | 32.0 | 54.0 | 0.30 | < 0.10* | < 0.02* | < 0.03* | 20 | < 1* | 78 | 0.64 | 0.0* | 98.90 |  
| 03 | March, 2001 | 2.00 | 10.75 | No Data | 7.81 | 1.66 | No Data | 32.0 | 57.0 | 0.50 | < 0.10* | 0.03 | < 0.03* | < 20* | 1 | 194 | 1.41 | < 0.0* | 95.20 |  
| 04 | April, 2001 | 4.60 | 10.20 | 160 | 7.77 | 1.85 | No Data | 32.0 | 60.0 | 0.21 | 0.10 | 0.05 | < 0.03* | 270 | 3 | 108 | 0.89 | < 0.0* | 99.20 |  
| 05 | May, 2001 | 7.30 | 9.21 | 121 | 8.14 | 5.18 | No Data | 35.0 | 61.0 | < 0.10* | < 0.10* | 0.02* | 0.05 | 40 | 14 | 112 | 6.38 | < 0.0* | 92.10 |  
| 06 | June, 2001 | 11.70 | 11.31 | 32 | 7.26 | 3.21 | No Data | 13.0 | 18.0 | < 0.10* | 0.10 | 0.17 | 0.03 | 50 | 8 | 52 | 2.70 | < 0.0* | 127.90 |  
| 07 | July, 2001 | 15.60 | 8.69 | 29 | 7.59 | 3.21 | No Data | 13.0 | 16.0 | 0.10 | < 0.10* | 0.05 | 0.02* | 70 | 9 | 18 | 2.36 | 0.0* | 105.30 |  
| 08 | August, 2001 | 16.20 | 9.65 | 54 | 7.14 | 1.89 | No Data | 18.0 | 23.0 | < 0.10* | 0.10 | 0.04 | < 0.03* | 110 | 6 | 56 | 2.01 | < 0.0* | 120.30 |  
| 09 | September, 2001 | 10.50 | 13.04 | 71 | 7.29 | 1.71 | No Data | 22.0 | 28.0 | < 0.10* | 0.10 | 0.04 | 0.09 | < 20* | 4 | 44 | 1.21 | < 0.0* | 144.60 |  
| 10 | October, 2001 | 9.20 | 7.90 | 19 | 7.95 | 1.89 | No Data | 24.0 | 36.0 | < 0.10* | < 0.10* | 0.05 | 0.10 | 330 | 2 | 52 | No Data | < 0.0* | 85.00 |  
| 11 | November, 2001 | 3.50 | 11.34 | 82 | 7.07 | No Data | No Data | 24.0 | 39.0 | < 0.10* | < 0.10* | 0.15 | < 0.03* | 110 | 0* | 70 | 0.31 | < 0.0* | 104.60 |  
| 12 | December, 2001 | 2.30 | 15.25 | 105 | 7.90 | 1.76 | No Data | 27.0 | 40.0 | 0.30 | < 0.10* | 0.06 | < 0.03* | < 20* | 2 | 74 | 0.57 | < 0.0* | 134.00 |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.1 | 0.1 | 0.03 | 0.03 | 20.0 | 1 | 1 | 0.01 | 0.001 |  | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |