|  | 
| |   | City of Boulder Storm Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2001
 Boulder Creek at Orodell
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  
| Monitoring site information: |   |  
|   | 
Location: Boulder Creek at Orodell
Name: BC-ORO
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 19'
Latitude: 40 ° N 85'
Elevation: 5825 feet asl
Site photo
 | 
 | 
| Downstream Site: Boulder Creek at Eben G. Fine Park | 
| Upstream Site: North Boulder Creek at Boulder Falls | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | DO% -
 | 
| 01 | January, 2001 | 0.30 | 9.24 | No Data | 6.82 | 1.52 | No Data | 33.0 | No Data | 0.30 | 0.10 | 0.12 | 0.13 | < 20* | 1 | 94 | No Data | < 0.0* | No Data |  
| 02 | February, 2001 | 0.20 | 9.15 | No Data | 7.57 | 1.35 | No Data | 39.0 | No Data | 0.30 | < 0.10* | 0.03 | 0.03 | < 20* | < 1* | 86 | 0.38 | < 0.0* | 77.80 |  
| 03 | March, 2001 | 2.40 | 11.18 | No Data | 8.00 | 1.70 | No Data | 29.0 | No Data | 0.20 | < 0.10* | 0.03 | < 0.03* | < 20* | 1 | 92 | 1.82 | < 0.0* | 101.70 |  
| 04 | April, 2001 | 4.60 | 10.31 | 139 | 8.02 | 1.88 | No Data | 29.0 | No Data | 0.42 | < 0.10* | 0.07 | < 0.03* | 20 | 2 | 96 | 1.10 | < 0.0* | 99.90 |  
| 05 | May, 2001 | 6.80 | 10.44 | 104 | 8.37 | 5.10 | No Data | 32.0 | No Data | 0.20 | < 0.10* | 0.02* | 0.07 | < 20* | 4 | 98 | 3.81 | < 0.0* | 103.90 |  
| 06 | June, 2001 | 11.10 | 12.55 | 16 | 7.38 | 3.18 | No Data | 13.0 | No Data | < 0.10* | 0.10 | 0.06 | 0.00* | 40 | 9 | 58 | 2.80 | < 0.0* | 139.20 |  
| 07 | July, 2001 | 15.40 | 8.60 | 27 | 7.65 | 2.47 | No Data | 12.0 | No Data | 0.30 | < 0.10* | 0.06 | 0.02* | 110 | 9 | 16 | 2.49 | 0.0* | 110.10 |  
| 08 | August, 2001 | 15.90 | 9.02 | 48 | 7.10 | 1.84 | No Data | 16.0 | No Data | 0.11 | < 0.10* | 0.02* | 0.04 | < 20* | 5 | 52 | 1.65 | < 0.0* | 112.60 |  
| 09 | September, 2001 | 10.00 | 14.30 | 63 | 7.44 | 1.73 | No Data | 20.0 | No Data | < 0.10* | 0.10 | < 0.02* | 0.05 | < 20* | 3 | 44 | 1.32 | < 0.0* | 159.80 |  
| 10 | October, 2001 | 9.90 | 7.77 | 72 | 7.38 | 1.95 | No Data | 23.0 | No Data | 0.11 | < 0.10* | < 0.02* | 0.04 | < 20* | 1 | 58 | No Data | < 0.0* | 88.60 |  
| 11 | November, 2001 | 3.50 | 10.20 | 75 | 7.32 | 2.45 | No Data | 21.0 | No Data | 0.30 | < 0.10* | 0.06 | 0.03 | 330 | 1 | 42 | 1.10 | < 0.0* | 101.00 |  
| 12 | December, 2001 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.1 | 0.1 | 0.03 | 0.03 | 20.0 | 1 | 1 | 0.01 | 0.001 |  | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |