|  | 
| |   | City of Boulder Storm Water Quality Program |  |  | Boulder Creek Watershed Water Quality Data Time Series for 2001
 North Boulder Creek at Boulder Falls
 |  | Preliminary Data  - subject to revision
 
 
 | 
 | 
| 
 | 
| 
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  
|   |   |   |  |  Indicates no data available |  |  Indicates data exceeds plot scale. | 
 | 
|  | 
| | 
 |  
| Monitoring site information: |   |  
|   | 
Location: North Boulder Creek at Boulder Falls
Name: NBC-FALLS
Type: Composite
Frequency: Monthly
Longitude: 105 ° W 24'
Latitude: 40 ° N 35'
Elevation: 6880 feet asl
Site photo
 | 
 | 
| Downstream Site: Boulder Creek at Orodell | 
| Upstream Site: North Boulder Creek diversion to Lakewood | 
| 
 | 
| 
| Plot Label | Date | Temp ° C
 | DO mg/L
 | SC µ mhos/cm
 | pH stnd units
 | TOC mg/L
 | Flow cfs
 | Alk mg/L as CaCO3
 | Hard mg/L as CaCO3
 | NO3+NO2 mg/L as N
 | NH3 mg/L as N
 | TP mg/L as P
 | OP_Dis mg/L as P
 | FColi #/100 mL
 | TSS mg/L
 | TDS mg/L
 | Turb NTU
 | NO2 mg/L as N
 | DO% -
 | 
| 01 | January, 2001 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 02 | February, 2001 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |  
| 03 | March, 2001 | 0.30 | 11.02 | No Data | 7.19 | 1.58 | No Data | 36.0 | 40.0 | 0.20 | < 0.10* | 0.09 | < 0.03* | < 20* | 1 | 88 | 0.81 | < 0.0* | 98.20 |  
| 04 | April, 2001 | 2.00 | 9.93 | 147 | 7.50 | 2.02 | No Data | 46.0 | 59.0 | 0.21 | < 0.10* | 0.05 | < 0.03* | < 20* | 1 | 96 | 0.63 | < 0.0* | 95.80 |  
| 05 | May, 2001 | 5.10 | 13.40 | 66 | 7.73 | 6.07 | No Data | 30.0 | 41.0 | 0.30 | 0.10 | 0.15 | 0.11 | 20 | 9 | 82 | 6.83 | < 0.0* | 132.80 |  
| 06 | June, 2001 | 9.10 | 13.28 | 21 | 6.79 | 2.78 | No Data | 11.0 | 14.0 | 0.10 | 0.10 | 0.10 | 0.07 | 20 | 5 | 48 | 2.00 | < 0.0* | 161.00 |  
| 07 | July, 2001 | 14.50 | 7.99 | 22 | 7.54 | 3.11 | No Data | 11.0 | 12.0 | < 0.10* | < 0.10* | 0.03 | 0.03 | 90 | 10 | 16 | 2.86 | < 0.0* | 101.30 |  
| 08 | August, 2001 | 15.70 | 8.06 | 44 | 7.05 | 2.01 | No Data | 16.0 | 19.0 | < 0.10* | 0.10 | 0.03 | 0.06 | < 20* | 2 | 52 | 1.87 | < 0.0* | 106.20 |  
| 09 | September, 2001 | 7.90 | 13.66 | 58 | 7.87 | 1.97 | No Data | 23.0 | 30.0 | < 0.10* | 0.10 | 0.06 | 0.13 | 20 | 2 | 38 | 0.75 | < 0.0* | 143.00 |  
| 10 | October, 2001 | 7.20 | 7.10 | 74 | 7.86 | 1.96 | No Data | 29.0 | 32.0 | 0.11 | < 0.10* | 0.02* | 0.06 | < 20* | 4 | 64 | No Data | < 0.0* | 75.00 |  
| 11 | November, 2001 | 2.90 | 12.29 | 64 | 7.09 | 1.90 | No Data | 24.0 | 32.0 | < 0.10* | < 0.10* | 0.13 | 0.06 | < 20* | 1 | 38 | 0.31 | < 0.0* | 115.70 |  
| 12 | December, 2001 | 0.10 | 12.01 | 9 | 6.97 | 2.04 | No Data | 34.0 | 40.0 | 0.30 | 0.20 | 0.05 | 0.12 | < 20* | 2 | 72 | 0.68 | < 0.0* | 106.70 |  | * indicates measured value below analysis detection limit listed below: | 
|---|
 | Lower Detection Limit | 0.0 |  | 1.0 | NA |  |  | 1.0 | 0.1 | 0.1 | 0.1 | 0.03 | 0.03 | 20.0 | 1 | 1 | 0.01 | 0.001 |  | 
|---|
 | 
| Preliminary Data  - subject to revision
 
 
 | 
| Select on the parameter name to view more detailed information on that parameter at this station.
Select on the table date to view stream data profiles observed on that date. | 
| INVITATION: 
BASIN is a community project actively seeking public participation. We
appreciate all feedback and welcome comments, suggestions and contributions.
To find out more about how you can be involved, 
click here.
 | 
| 
 | 
| Home 
| Site Map 
| Glossary
| Bibliography 
| Contributors About BASIN
| Attribution 
| Feedback
| Search
 
 |