![]() |
Boulder Creek at 107th St |
For February, 2006 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 62.33.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 109.50 | 96.89 | 0.17 | 16.47 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 8.90 | 53.11 | 0.11 | 5.84 |
Total Phosphate | mg PO4/L | 2.26 | 22.26 | 0.10 | 2.23 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 15.00 | 65.41 | 0.08 | 5.23 |
Total Solids | mg/l | 385.00 | 46.61 | 0.07 | 3.26 |
Totals (factors, total) | 0.53 | 33.04 | |||
Adjusted WQI | 62.33 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.