![]() |
Boulder Creek at 95th St |
For February, 2006 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 64.87.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 8.98 | 50.33 | 0.11 | 5.54 |
Total Phosphate | mg PO4/L | 1.97 | 24.03 | 0.10 | 2.40 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 7.70 | 78.69 | 0.08 | 6.30 |
Total Solids | mg/l | 378.00 | 47.42 | 0.07 | 3.32 |
Totals (factors, total) | 0.53 | 34.38 | |||
Adjusted WQI | 64.87 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.