![]() |
Boulder Creek above Dry Creek |
For February, 2006 the WQI rating at Boulder Creek above Dry Creek (BC-aDC) was Medium (C) due to a WQI value of 69.63.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
Fecal Coliform | #/100 mL | Data Unavailable | |||
pH | pH | 8.44 | 71.80 | 0.11 | 7.90 |
Total Phosphate | mg PO4/L | 2.90 | 18.71 | 0.10 | 1.87 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 5.20 | 84.10 | 0.08 | 6.73 |
Total Solids | mg/l | 349.00 | 51.13 | 0.07 | 3.58 |
Totals (factors, total) | 0.53 | 36.91 | |||
Adjusted WQI | 69.63 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.