![]() |
Boulder Creek above Dry Creek |
For March, 2006 the WQI rating at Boulder Creek above Dry Creek (BC-aDC) was Medium (C) due to a WQI value of 59.67.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 118.40 | 91.86 | 0.17 | 15.62 |
Fecal Coliform | #/100 mL | 130.00 | 38.64 | 0.16 | 6.18 |
pH | pH | 8.09 | 84.92 | 0.11 | 9.34 |
Total Phosphate | mg PO4/L | 2.35 | 21.94 | 0.10 | 2.19 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 19.40 | 60.33 | 0.08 | 4.83 |
Total Solids | mg/l | 412.00 | 43.06 | 0.07 | 3.01 |
Totals (factors, total) | 0.69 | 41.17 | |||
Adjusted WQI | 59.67 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.