![]() |
Boulder Creek at 95th St |
For March, 2006 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 60.00.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 85.10 | 89.42 | 0.17 | 15.20 |
Fecal Coliform | #/100 mL | 80.00 | 44.37 | 0.16 | 7.10 |
pH | pH | 7.95 | 88.20 | 0.11 | 9.70 |
Total Phosphate | mg PO4/L | 2.75 | 19.84 | 0.10 | 1.98 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 17.80 | 61.80 | 0.08 | 4.94 |
Total Solids | mg/l | 465.00 | 35.32 | 0.07 | 2.47 |
Totals (factors, total) | 0.69 | 41.40 | |||
Adjusted WQI | 60.00 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.