![]() |
Boulder Creek at 107th St |
For March, 2006 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 55.34.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 138.80 | 79.20 | 0.17 | 13.46 |
Fecal Coliform | #/100 mL | 70.00 | 45.96 | 0.16 | 7.35 |
pH | pH | 8.46 | 70.49 | 0.11 | 7.75 |
Total Phosphate | mg PO4/L | 2.74 | 19.84 | 0.10 | 1.98 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 14.90 | 65.41 | 0.08 | 5.23 |
Total Solids | mg/l | 472.00 | 34.19 | 0.07 | 2.39 |
Totals (factors, total) | 0.69 | 38.18 | |||
Adjusted WQI | 55.34 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.