![]() |
Boulder Creek at 95th St |
For April, 2006 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 65.56.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
Fecal Coliform | #/100 mL | 80.00 | 44.37 | 0.16 | 7.10 |
pH | pH | 7.89 | 89.67 | 0.11 | 9.86 |
Total Phosphate | mg PO4/L | 2.62 | 20.65 | 0.10 | 2.06 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 9.67 | 74.59 | 0.08 | 5.97 |
Total Solids | mg/l | 369.00 | 48.71 | 0.07 | 3.41 |
Totals (factors, total) | 0.69 | 45.23 | |||
Adjusted WQI | 65.56 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.