![]() |
Boulder Creek at 95th St |
For May, 2006 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 67.13.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 96.80 | 97.86 | 0.17 | 16.64 |
Fecal Coliform | #/100 mL | 130.00 | 38.64 | 0.16 | 6.18 |
pH | pH | 6.96 | 85.41 | 0.11 | 9.40 |
Total Phosphate | mg PO4/L | 0.97 | 38.55 | 0.10 | 3.85 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 11.30 | 71.15 | 0.08 | 5.69 |
Total Solids | mg/l | 242.00 | 65.16 | 0.07 | 4.56 |
Totals (factors, total) | 0.69 | 46.32 | |||
Adjusted WQI | 67.13 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.