![]() |
Boulder Creek at 95th St |
For June, 2006 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 55.31.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 150.30 | 50.00 | 0.17 | 8.50 |
Fecal Coliform | #/100 mL | 170.00 | 35.78 | 0.16 | 5.72 |
pH | pH | 8.16 | 82.62 | 0.11 | 9.09 |
Total Phosphate | mg PO4/L | 1.26 | 31.45 | 0.10 | 3.15 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 6.80 | 80.66 | 0.08 | 6.45 |
Total Solids | mg/l | 165.00 | 75.00 | 0.07 | 5.25 |
Totals (factors, total) | 0.69 | 38.16 | |||
Adjusted WQI | 55.31 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.