![]() |
Boulder Creek at 95th St |
For July, 2006 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 65.76.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 129.50 | 85.37 | 0.17 | 14.51 |
Fecal Coliform | #/100 mL | 70.00 | 45.96 | 0.16 | 7.35 |
pH | pH | 8.28 | 78.52 | 0.11 | 8.64 |
Total Phosphate | mg PO4/L | 0.87 | 41.61 | 0.10 | 4.16 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 7.56 | 79.51 | 0.08 | 6.36 |
Total Solids | mg/l | 266.00 | 62.10 | 0.07 | 4.35 |
Totals (factors, total) | 0.69 | 45.37 | |||
Adjusted WQI | 65.76 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.