![]() |
Boulder Creek at 95th St |
For August, 2006 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 51.08.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 147.10 | 50.00 | 0.17 | 8.50 |
Fecal Coliform | #/100 mL | 490.00 | 23.85 | 0.16 | 3.82 |
pH | pH | 8.32 | 76.89 | 0.11 | 8.46 |
Total Phosphate | mg PO4/L | 0.86 | 41.61 | 0.10 | 4.16 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 11.80 | 70.49 | 0.08 | 5.64 |
Total Solids | mg/l | 231.00 | 66.77 | 0.07 | 4.67 |
Totals (factors, total) | 0.69 | 35.25 | |||
Adjusted WQI | 51.08 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.