![]() |
Boulder Creek at 107th St |
For August, 2006 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 59.97.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 138.00 | 80.17 | 0.17 | 13.63 |
Fecal Coliform | #/100 mL | 130.00 | 38.64 | 0.16 | 6.18 |
pH | pH | 9.04 | 48.52 | 0.11 | 5.34 |
Total Phosphate | mg PO4/L | 0.71 | 47.42 | 0.10 | 4.74 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 4.89 | 84.92 | 0.08 | 6.79 |
Total Solids | mg/l | 227.00 | 67.10 | 0.07 | 4.70 |
Totals (factors, total) | 0.69 | 41.38 | |||
Adjusted WQI | 59.97 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.