![]() |
Boulder Creek at 107th St |
For July, 2006 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 64.10.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 126.70 | 86.83 | 0.17 | 14.76 |
Fecal Coliform | #/100 mL | 170.00 | 35.78 | 0.16 | 5.72 |
pH | pH | 8.55 | 67.05 | 0.11 | 7.38 |
Total Phosphate | mg PO4/L | 0.60 | 52.26 | 0.10 | 5.23 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 6.31 | 81.97 | 0.08 | 6.56 |
Total Solids | mg/l | 240.00 | 65.48 | 0.07 | 4.58 |
Totals (factors, total) | 0.69 | 44.23 | |||
Adjusted WQI | 64.10 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.