![]() |
Boulder Creek at 107th St |
For September, 2006 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 62.44.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 127.60 | 86.34 | 0.17 | 14.68 |
| Fecal Coliform | #/100 mL | 50.00 | 49.77 | 0.16 | 7.96 |
| pH | pH | 8.78 | 57.05 | 0.11 | 6.28 |
| Total Phosphate | mg PO4/L | 1.30 | 30.97 | 0.10 | 3.10 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 3.00 | 89.51 | 0.08 | 7.16 |
| Total Solids | mg/l | 314.00 | 55.81 | 0.07 | 3.91 |
| Totals (factors, total) | 0.69 | 43.08 | |||
| Adjusted WQI | 62.44 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.