![]() |
Boulder Creek at 95th St |
For September, 2006 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 68.80.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
---|---|---|---|---|---|
DO% | % sat | 116.30 | 93.48 | 0.17 | 15.89 |
Fecal Coliform | #/100 mL | 50.00 | 49.77 | 0.16 | 7.96 |
pH | pH | 7.98 | 87.38 | 0.11 | 9.61 |
Total Phosphate | mg PO4/L | 1.34 | 30.48 | 0.10 | 3.05 |
Nitrates | mg NO3/L | Data Unavailable | |||
Turbidity | NTU | 5.85 | 82.79 | 0.08 | 6.62 |
Total Solids | mg/l | 267.00 | 61.94 | 0.07 | 4.34 |
Totals (factors, total) | 0.69 | 47.47 | |||
Adjusted WQI | 68.80 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.