City of Boulder Storm Water Quality Program
Boulder Creek Watershed
Water Quality Data Time Series for 2006
Boulder Creek Below Coal Creek

Preliminary Data - subject to revision


Temp Plot
DO Plot
SC Plot
pH Plot
TOC Plot
Flow Plot
Alk Plot
Hard Plot
NO3+NO2 Plot
NH3 Plot
TP Plot
OP_Dis Plot
FColi Plot
TSS Plot
TDS Plot
Turb Plot
NO2 Plot
DOpercent Plot
SampleDate Plot
TKN Plot
EstTDS Plot
NO3 Plot
Marker Indicates no data available
Marker Indicates data exceeds plot scale.
Data Source: City of Boulder Storm Water Quality Program
Point of Contact: Jim Stout
Collection and Analysis notes

Monitoring site information:
BC-bCC Map
BC-bCC Photo
  • Location: Boulder Creek Below Coal Creek
  • Name: BC-bCC
  • Type: Composite
  • Frequency: Monthly
  • Longitude: 105 ° W 34'
  • Latitude: 40 ° N 50'
  • Elevation: 4955 feet asl
  • Site photo
Downstream Site: North Boulder Creek diversion to Lakewood
Upstream Site: Boulder Creek Above Coal Creek

Plot Label Date Temp
° C
DO
mg/L
SC
µ mhos/cm
pH
stnd units
TOC
mg/L
Flow
cfs
Alk
mg/L as CaCO3
Hard
mg/L as CaCO3
NO3+NO2
mg/L as N
NH3
mg/L as N
TP
mg/L as P
OP_Dis
mg/L as P
FColi
#/100 mL
TSS
mg/L
TDS
mg/L
Turb
NTU
NO2
mg/L as N
DO%
-
SampleDate
TKN
EstTDS
NO3
01 January, 2006 No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data No Data
02 February, 2006 9.50 11.05 325 9.01 No Data No Data 167.0 212.0 No Data 5.00 2.08 1.70 20 19 422 9.10 0.2 122.30 No Data No Data No Data No Data
03 March, 2006 13.40 12.07 852 8.83 No Data No Data 179.0 244.0 No Data 2.80 1.84 1.67 230 18 532 14.20 0.3 12.09 No Data No Data No Data No Data
04 April, 2006 16.00 No Data 1030 8.70 No Data No Data 225.0 266.0 No Data < 0.10* 0.95 0.73 80 6 634 12.10 4.5 No Data No Data No Data No Data No Data
05 May, 2006 15.30 10.76 535 8.69 No Data No Data 113.0 108.0 No Data 0.10 0.98 0.92 330 21 342 13.00 0.2 128.50 No Data No Data No Data No Data
06 June, 2006 22.60 8.59 573 8.43 No Data No Data 141.0 184.0 No Data < 0.10* 0.70 0.61 230 49 392 30.50 0.0* 122.00 No Data No Data No Data No Data
07 July, 2006 26.80 8.24 639 8.71 No Data No Data 159.0 198.0 No Data < 0.10* 0.81 0.79 490 27 378 13.20 0.1 119.70 No Data No Data No Data No Data
08 August, 2006 24.10 8.61 659 8.68 No Data No Data 142.0 180.0 No Data < 0.10* 0.79 0.67 3100 98 416 100.00 0.1 119.60 No Data No Data No Data No Data
09 September, 2006 20.00 9.51 744 8.73 No Data No Data 157.0 214.0 No Data < 0.10* 0.88 0.91 9200 65 496 39.00 0.0* 126.40 No Data No Data No Data No Data
10 October, 2006 11.40 8.12 784 8.26 No Data No Data 149.0 186.0 No Data < 0.10* 0.66 0.57 7000 134 488 10.65 0.0* 91.40 No Data No Data No Data No Data
11 November, 2006 5.20 9.61 809 7.84 No Data No Data 156.0 226.0 No Data 2.30 1.93 1.90 490 21 470 9.80 0.2 91.30 No Data No Data No Data No Data
12 December, 2006 5.30 10.17 634 8.13 No Data No Data 145.0 176.0 No Data 2.90 1.35 1.25 1800 25 362 18.50 0.1 96.80 No Data No Data No Data No Data
* indicates measured value below analysis detection limit listed below:
Lower Detection Limit 0.0  1.0NA    1.00.10.10.10.030.0320.0110.010.001         

Preliminary Data - subject to revision

Select on the parameter name to view more detailed information on that parameter at this station. Select on the table date to view stream data profiles observed on that date.

Return to the BASIN water quality catalog

Return to the BASIN environmental data catalog


INVITATION: BASIN is a community project actively seeking public participation. We appreciate all feedback and welcome comments, suggestions and contributions. To find out more about how you can be involved, click here.

Home | Site Map | Glossary | Bibliography | Contributors
About BASIN | Attribution | Feedback | Search
Last Page Update - Thursday March 01, 2007
IMS support provided by Enfo.com