![]() |
Boulder Creek at 95th St |
For February, 2005 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 55.02.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 148.30 | 50.00 | 0.17 | 8.50 |
| Fecal Coliform | #/100 mL | 50.00 | 49.77 | 0.16 | 7.96 |
| pH | pH | 8.10 | 84.59 | 0.11 | 9.30 |
| Total Phosphate | mg PO4/L | 2.21 | 22.58 | 0.10 | 2.26 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 4.50 | 85.57 | 0.08 | 6.85 |
| Total Solids | mg/l | 404.00 | 44.19 | 0.07 | 3.09 |
| Totals (factors, total) | 0.69 | 37.97 | |||
| Adjusted WQI | 55.02 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.