![]() |
Boulder Creek at 95th St |
For March, 2005 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 68.88.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 115.20 | 93.81 | 0.17 | 15.95 |
| Fecal Coliform | #/100 mL | Data Unavailable | |||
| pH | pH | 7.91 | 88.85 | 0.11 | 9.77 |
| Total Phosphate | mg PO4/L | 1.92 | 24.19 | 0.10 | 2.42 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 11.30 | 71.15 | 0.08 | 5.69 |
| Total Solids | mg/l | 448.00 | 38.23 | 0.07 | 2.68 |
| Totals (factors, total) | 0.53 | 36.51 | |||
| Adjusted WQI | 68.88 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.