![]() |
Boulder Creek at 107th St |
For April, 2005 the WQI rating at Boulder Creek at 107th St (BC-107) was Good (B) due to a WQI value of 73.42.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 121.10 | 90.24 | 0.17 | 15.34 |
| Fecal Coliform | #/100 mL | Data Unavailable | |||
| pH | pH | 8.32 | 76.89 | 0.11 | 8.46 |
| Total Phosphate | mg PO4/L | 0.49 | 60.65 | 0.10 | 6.06 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 7.70 | 78.69 | 0.08 | 6.30 |
| Total Solids | mg/l | 440.00 | 39.35 | 0.07 | 2.75 |
| Totals (factors, total) | 0.53 | 38.91 | |||
| Adjusted WQI | 73.42 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.