![]() |
Boulder Creek at 107th St |
For May, 2005 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 65.90.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 95.10 | 96.89 | 0.17 | 16.47 |
| Fecal Coliform | #/100 mL | 140.00 | 37.69 | 0.16 | 6.03 |
| pH | pH | 7.66 | 92.95 | 0.11 | 10.22 |
| Total Phosphate | mg PO4/L | 2.20 | 22.58 | 0.10 | 2.26 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 13.20 | 67.70 | 0.08 | 5.42 |
| Total Solids | mg/l | 185.00 | 72.42 | 0.07 | 5.07 |
| Totals (factors, total) | 0.69 | 45.47 | |||
| Adjusted WQI | 65.90 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.