![]() |
Boulder Creek at 95th St |
For May, 2005 the WQI rating at Boulder Creek at 95th St (BC-95) was Good (B) due to a WQI value of 75.25.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 95.80 | 97.21 | 0.17 | 16.53 |
| Fecal Coliform | #/100 mL | 80.00 | 44.37 | 0.16 | 7.10 |
| pH | pH | 7.33 | 93.28 | 0.11 | 10.26 |
| Total Phosphate | mg PO4/L | 0.34 | 75.48 | 0.10 | 7.55 |
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | 13.40 | 67.70 | 0.08 | 5.42 |
| Total Solids | mg/l | 185.00 | 72.42 | 0.07 | 5.07 |
| Totals (factors, total) | 0.69 | 51.92 | |||
| Adjusted WQI | 75.25 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.