![]() |
Boulder Creek at 107th St |
For March, 2002 the WQI rating at Boulder Creek at 107th St (BC-107) was Medium (C) due to a WQI value of 60.97.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
| Fecal Coliform | #/100 mL | 20.00 | 61.54 | 0.16 | 9.85 |
| pH | pH | 8.72 | 60.00 | 0.11 | 6.60 |
| Total Phosphate | mg PO4/L | 1.74 | 25.65 | 0.10 | 2.56 |
| Nitrates | mg NO3/L | 7.50 | 22.82 | 0.10 | 2.28 |
| Turbidity | NTU | 2.02 | 92.13 | 0.08 | 7.37 |
| Total Solids | mg/l | 448.00 | 38.23 | 0.07 | 2.68 |
| Totals (factors, total) | 0.79 | 48.17 | |||
| Adjusted WQI | 60.97 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.