![]() |
Boulder Creek at 95th St |
For March, 2002 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 55.78.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
| Fecal Coliform | #/100 mL | 110.00 | 40.87 | 0.16 | 6.54 |
| pH | pH | 8.77 | 58.36 | 0.11 | 6.42 |
| Total Phosphate | mg PO4/L | 2.13 | 23.23 | 0.10 | 2.32 |
| Nitrates | mg NO3/L | 8.20 | 20.06 | 0.10 | 2.01 |
| Turbidity | NTU | 2.77 | 90.49 | 0.08 | 7.24 |
| Total Solids | mg/l | 445.00 | 38.71 | 0.07 | 2.71 |
| Totals (factors, total) | 0.79 | 44.07 | |||
| Adjusted WQI | 55.78 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.