![]() |
Boulder Creek at 95th St |
For April, 2002 the WQI rating at Boulder Creek at 95th St (BC-95) was Medium (C) due to a WQI value of 55.47.
The chart below details the WQI calulations at this site. See the detailed explanation of the WQI method for more information.
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 0.00 | 99.00 | 0.17 | 16.83 |
| Fecal Coliform | #/100 mL | Data Unavailable | |||
| pH | pH | Data Unavailable | |||
| Total Phosphate | mg PO4/L | Data Unavailable | |||
| Nitrates | mg NO3/L | Data Unavailable | |||
| Turbidity | NTU | Data Unavailable | |||
| Total Solids | mg/l | 0.00 | 100.00 | 0.07 | 7.00 |
| Parameter | Unit | Parameter Value | Q-value | Weight Factor | Total |
|---|---|---|---|---|---|
| DO% | % sat | 93.90 | 96.40 | 0.17 | 16.39 |
| Fecal Coliform | #/100 mL | 140.00 | 37.69 | 0.16 | 6.03 |
| pH | pH | 8.44 | 71.80 | 0.11 | 7.90 |
| Total Phosphate | mg PO4/L | 1.84 | 25.00 | 0.10 | 2.50 |
| Nitrates | mg NO3/L | 10.10 | 12.62 | 0.10 | 1.26 |
| Turbidity | NTU | 5.80 | 82.79 | 0.08 | 6.62 |
| Total Solids | mg/l | 401.00 | 44.52 | 0.07 | 3.12 |
| Totals (factors, total) | 0.79 | 43.82 | |||
| Adjusted WQI | 55.47 | ||||
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter. These values are totaled and then divided by the sum of the weight factors.