![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
MBC-ELDORA 10/2000 | |||||
DO | 96.5 | % sat | 98 | 0.17 | 16.66 |
Fecal Coliform | 1 | #/100 mL | 97 | 0.16 | 15.52 |
pH | 7.72 | std units | 90 | 0.11 | 9.9 |
Total Phosphate | <0.01 | mg/L PO4-P | 98 | 0.10 | 9.8 |
Nitrates | 0.79 | mg/L NO3 | 97 | 0.10 | 9.7 |
Turbidity | 0.22 | NTU | 97 | 0.08 | 7.76 |
totals (factors, total) | 0.72 | 69.34 | |||
adjusted WQI | 96.3 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.