![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
MBCaW 10/2000 | |||||
DO | 101 | % sat | 99 | 0.17 | 16.83 |
Fecal Coliform | 0 | #/100 mL | 97 | 0.16 | 15.52 |
pH | 7.74 | std units | 90 | 0.11 | 9.9 |
Total Phosphate | 0.008 | mg/L PO4-P | 98 | 0.10 | 9.8 |
Nitrates | 0.57 | mg/L NO3 | 97 | 0.10 | 9.7 |
Turbidity | 0.5 | NTU | 97 | 0.08 | 7.76 |
totals (factors, total) | 0.72 | 69.51 | |||
adjusted WQI | 96.5 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.