![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
MBC-W 6/2000 | |||||
DO | 109.3 | % sat | 96 | 0.17 | 16.32 |
Fecal Coliform | 0 | #/100 mL | 97 | 0.16 | 15.52 |
pH | 7.43 | std units | 93 | 0.11 | 10.23 |
Total Phosphate | 0.01 | mg/L PO4-P | 98 | 0.10 | 9.8 |
Nitrates | 0.59 | mg/L NO3 | 97 | 0.10 | 9.7 |
Turbidity | 0.83 | NTU | 96 | 0.08 | 7.68 |
totals (factors, total) | 0.72 | 69.25 | |||
adjusted WQI | 96.2 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.