![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-aNBC 6/2000 | |||||
DO | 108.1 | % sat | 97 | 0.17 | 16.49 |
Fecal Coliform | <20 | #/100 mL | 70 | 0.16 | 11.2 |
pH | 7.67 | std units | 92 | 0.11 | 10.12 |
Total Phosphate | 0.03 | mg/L PO4-P | 98 | 0.10 | 9.8 |
Nitrates | <0.3 | mg/L NO3 | 98 | 0.10 | 9.8 |
Turbidity | 2.45 | NTU | 90 | 0.08 | 7.2 |
totals (factors, total) | 0.72 | 64.61 | |||
adjusted WQI | 89.7 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.