![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-CAN 6/2000 | |||||
DO | 100.5 | % sat | 99 | 0.17 | 16.83 |
Fecal Coliform | 20 | #/100 mL | 62 | 0.16 | 9.92 |
pH | 7.46 | std units | 94 | 0.11 | 10.34 |
Total Phosphate | 0.03 | mg/L PO4-P | 98 | 0.10 | 9.8 |
Nitrates | <0.03 | mg/L NO3 | 97 | 0.10 | 9.7 |
Turbidity | 3.04 | NTU | 90 | 0.08 | 7.2 |
totals (factors, total) | 0.72 | 63.79 | |||
adjusted WQI | 88.6 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.