![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-30 6/2000 | |||||
DO | 92.8 | % sat | 97 | 0.17 | 16.49 |
Fecal Coliform | 170 | #/100 mL | 38 | 0.16 | 6.08 |
pH | 7.47 | std units | 93 | 0.11 | 10.23 |
Total Phosphate | <0.01 | mg/L PO4-P | 100 | 0.10 | 10 |
Nitrates | <0.03 | mg/L NO3 | 97 | 0.10 | 9.7 |
Turbidity | 3.09 | NTU | 90 | 0.08 | 7.2 |
totals (factors, total) | 0.72 | 59.7 | |||
adjusted WQI | 82.9 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.