![]() |
|
Boulder Creek Water Quality Index |
6-parameter Test | result | unit | Q-value | weight factor | total |
BC-61 6/2000 | |||||
DO | 97.3 | % sat | 98 | 0.17 | 16.66 |
Fecal Coliform | 170 | #/100 mL | 40 | 0.16 | 6.4 |
pH | 7.67 | std units | 92 | 0.11 | 10.12 |
Total Phosphate | <0.01 | mg/L PO4-P | 98 | 0.10 | 9.8 |
Nitrates | 0.6 | mg/L NO3 | 97 | 0.10 | 9.7 |
Turbidity | 2.57 | NTU | 90 | 0.08 | 7.2 |
totals (factors, total) | 0.72 | 59.88 | |||
adjusted WQI | 83.2 |
The WQI is computed by converting measured Water Quality Parameters to "Q-Values" using charts developed by the National Sanitation Foundation (NSF) water quality scientists. The Q-Values are then multiplied by a weighting factor based on the importance of that water quality parameter.